Properties
1 - 12 of 12
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$450,0000 Beds, 0 Bathlot 42,036 sqftMLS 36343310 Days on Market
-
$189,9000 Beds, 0 Bathlot 18.76 acMLS 36237968 Days on Market
-
$99,9000 Beds, 0 Bathlot 10.76 acMLS 36238068 Days on Market
-
$99,0000 Beds, 0 Bathlot 10.01 acMLS 36237868 Days on Market
-
$129,9000 Beds, 0 Bathlot 11.25 acMLS 36237768 Days on Market
-
$109,9000 Beds, 0 Bathlot 10.02 acMLS 36237668 Days on Market
-
$199,9003 Beds, 1 Bath960 sqft lot 10,890 sqftMLS 36221075 Days on Market
-
$149,9000 Beds, 0 Bathlot 24.13 acMLS 360920139 Days on Market
-
$500,0000 Beds, 0 Bathlot 150.54 acMLS 360121174 Days on Market
-
$299,9000 Beds, 0 Bathlot 104.27 acMLS 360013180 Days on Market
-
0 Beds, 0 Bathlot 3.32 acMLS 359228217 Days on Market
-
$100,0000 Beds, 0 Bathlot 2.43 acMLS 359226217 Days on Market
Properties
1 - 12 of 12
|
« First
|
< Previous
|
Next >
|
Last »
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions