Properties
1 - 12 of 12
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$189,9000 Beds, 0 Bathlot 18.76 acMLS 36237915 Days on Market
-
$99,9000 Beds, 0 Bathlot 10.76 acMLS 36238015 Days on Market
-
$99,0000 Beds, 0 Bathlot 10.01 acMLS 36237815 Days on Market
-
$129,9000 Beds, 0 Bathlot 11.25 acMLS 36237715 Days on Market
-
$109,9000 Beds, 0 Bathlot 10.02 acMLS 36237615 Days on Market
-
$199,9003 Beds, 1 Bath960 sqft lot 10,890 sqftMLS 36221022 Days on Market
-
$149,9000 Beds, 0 Bathlot 24.13 acMLS 36092086 Days on Market
-
$500,0000 Beds, 0 Bathlot 150.54 acMLS 360121121 Days on Market
-
$299,9000 Beds, 0 Bathlot 104.27 acMLS 360013127 Days on Market
-
0 Beds, 0 Bathlot 3.32 acMLS 359228164 Days on Market
-
$100,0000 Beds, 0 Bathlot 2.43 acMLS 359226164 Days on Market
-
$329,9003 Beds, 2 Baths1,300 sqft lot 30,013 sqftMLS 352238531 Days on Market
Properties
1 - 12 of 12
|
« First
|
< Previous
|
Next >
|
Last »
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions