Sorted by
-
$210,9000 Beds, 0 Bathlot 42.68 acMLS 36384038 Days on Market
-
$390,0003 Beds, 3 Baths2,300 sqft lot 1.03 acMLS 36405246 Days on Market
-
0 Beds, 0 Bathlot 14.18 acMLS 36322270 Days on Market
-
0 Beds, 0 Bathlot 5.95 acMLS 36375272 Days on Market
-
$550,0009,999 sqft lot 3.54 acMLS 36373473 Days on Market
-
$550,0009,999 sqft lot 3.54 acMLS 36373073 Days on Market
-
$800,00026,250 sqft lot 43,560 sqftMLS 363408100 Days on Market
-
$448,9003 Beds, 2 Baths1,718 sqft lot 2.18 acMLS 363155115 Days on Market
-
$1,995,0003,290 sqft lot 2.30 acMLS 362582148 Days on Market
-
$19,9000 Beds, 0 Bathlot 2.06 acMLS 361642192 Days on Market
-
$19,9000 Beds, 0 Bathlot 2.08 acMLS 361641192 Days on Market
-
$19,9000 Beds, 0 Bathlot 2.09 acMLS 361638192 Days on Market
-
$19,9000 Beds, 0 Bathlot 2.18 acMLS 361634192 Days on Market
-
$19,9000 Beds, 0 Bathlot 2.13 acMLS 361636192 Days on Market
-
$19,9000 Beds, 0 Bathlot 2.36 acMLS 361624192 Days on Market
-
$24,9000 Beds, 0 Bathlot 1.27 acMLS 361460200 Days on Market
-
$24,9000 Beds, 0 Bathlot 1.09 acMLS 361457200 Days on Market
-
$149,9000 Beds, 0 Bathlot 24.13 acMLS 360920227 Days on Market
-
$239,9003 Beds, 2 Baths960 sqft lot 1.15 acMLS 360776232 Days on Market
-
$439,0009,999 sqft lot 1.70 acMLS 360441249 Days on Market
-
$500,0000 Beds, 0 Bathlot 150.54 acMLS 360121262 Days on Market
-
$279,9003 Beds, 2 Baths1,300 sqft lot 30,057 sqftMLS 360114263 Days on Market
-
$260,0000 Beds, 0 Bathlot 69.49 acMLS 359631287 Days on Market
-
0 Beds, 0 Bathlot 1.82 acMLS 359469294 Days on Market
-
$149,9000 Beds, 0 Bathlot 8.80 acMLS 359467295 Days on Market
-
0 Beds, 0 Bathlot 1.36 acMLS 359465295 Days on Market
-
0 Beds, 0 Bathlot 1.18 acMLS 359463295 Days on Market
-
0 Beds, 0 Bathlot 1.37 acMLS 359464295 Days on Market
-
0 Beds, 0 Bathlot 1.39 acMLS 359462295 Days on Market
-
0 Beds, 0 Bathlot 1.69 acMLS 359460295 Days on Market
Listing information is deemed reliable, but not guaranteed.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions