Welcome to 419 Florida AVE, this home offers 4 LARGE bedrooms & 2 full bathrooms. Located in the heart of Lynchburg ready to become home for a first time buyer or a cash cow for an investor.
Property Type(s):
Single Family
|
Last Updated |
6/19/2026 |
Tract |
White Rock |
|---|
|
Year Built |
1910 |
County |
Lynchburg |
|---|
SCHOOLS
| School District | Lynchburg |
|---|
| Elementary School | WM Bass Elem |
|---|
| Jr. High School | Sandusky Midl |
|---|
| High School | Heritage High |
|---|
Price History
|
Prior to Nov 28, '25 | $169,900 |
|---|
|
Nov 28, '25 - Feb 10, '26 | $160,000 |
|---|
|
Feb 10, '26 - Mar 24, '26 | $158,000 |
|---|
|
Mar 24, '26 - Jun 19, '26 | $155,000 |
|---|
| Jun 19, '26 - Today | $149,900 |
|---|
Additional Details
| APPLIANCES | Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
|---|
| BASEMENT | Yes |
|---|
| HEAT | Heat Pump, Zoned |
|---|
| LOT | 0.2598 acre(s) |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 2 |
|---|
| STYLE | Two Story |
|---|
| SUBDIVISION | White Rock |
|---|
| TAXES | 218 |
|---|
| UTILITIES | Cable Available |
|---|
| WATER | Public |
|---|
Location
Listed with Keller Williams
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.