This new luxury home in Walkers Crossing built by R. Moorefield is perfectly situated on a 1.4-acre cul-de-sac lot with a modern design and premium finishes. The chef-style kitchen offers high-end appliances, KitchenAid double ovens, gas cooktop, pot filler, quartz countertops/backsplash, and a large 8-ft island/bar. The main-level primary suite features dual vanities, large walk-in tile shower, and soaking tub. Enjoy hardwood floors on main and upper levels, a formal dining room with wainscoting and box-beamed ceiling, and a bright open family room with fireplace. 5 bedrooms with hardwoods and 3.5 tile baths, inviting double-entry front door, covered front porch and covered back porch overlooking private backyard. Walk-out unfinished basement with 7 full size windows plus doors. It is ideal for future expansion or storage which would add another 1700 sq ft. Move in-ready this desirable Forest location is convenient to desirable schools, & shopping.
Property Type(s):
Single Family
|
Last Updated |
6/8/2026 |
Tract |
Walkers Crossing |
|---|
|
Year Built |
2025 |
County |
Bedford |
|---|
SCHOOLS
| School District | Bedford |
|---|
| Elementary School | Thomas Jefferson-Elm |
|---|
| Jr. High School | Forest Midl |
|---|
| High School | Jefferson Forest-HS |
|---|
Price History
|
Prior to Jan 5, '26 | $929,000 |
|---|
|
Jan 5, '26 - Apr 4, '26 | $899,000 |
|---|
|
Apr 4, '26 - Jun 8, '26 | $869,000 |
|---|
| Jun 8, '26 - Today | $839,000 |
|---|
Additional Details
| AIR | Zoned |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Double Oven, Electric Water Heater, Microwave, Oven |
|---|
| BASEMENT | Full, Walk-Out Access, Yes |
|---|
| CONSTRUCTION | Brick |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Heat Pump, Zoned |
|---|
| HOA DUES | 100 |
|---|
| INTERIOR | Pantry |
|---|
| LOT | 1.39 acre(s) |
|---|
| PARKING | Concrete, Garage Door Opener |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 2 |
|---|
| STYLE | Craftsman |
|---|
| SUBDIVISION | Walkers Crossing |
|---|
| TAXES | 3690 |
|---|
| UTILITIES | Underground Utilities |
|---|
Location
Listed with Blickenstaff & Company, Realtors
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.