New Construction in the heart of Rustburg. 3 bedrooms & 2.5 baths, granite countertops, dishwasher, microwave, refrigerator, electric range, vinyl plank flooring, 1.79 acre lot, and metal roof!
Property Type(s):
Single Family
|
Last Updated |
7/9/2026 |
Year Built |
2026 |
|---|
|
County |
Campbell |
|---|
SCHOOLS
| School District | Campbell |
|---|
| Elementary School | Rustburg Elem |
|---|
| Jr. High School | Rustburg Midl |
|---|
| High School | Rustburg High |
|---|
Additional Details
| APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Oven, Refrigerator |
|---|
| BASEMENT | Crawl Space, Yes |
|---|
| CONSTRUCTION | Vinyl Siding |
|---|
| EXTERIOR | Garden |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Yes |
|---|
| HEAT | Heat Pump |
|---|
| INTERIOR | Pantry |
|---|
| LOT | 1.79 acre(s) |
|---|
| PARKING | Off Street |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | Ranch |
|---|
| TAXES | 1440 |
|---|
| WATER | Well |
|---|
| ZONING | AG |
|---|
Location
Listed with Re/Max 1st Olympic
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.