Back on the market through no fault of the seller! Recent septic improvements include a new distribution box, along with a septic cleaning and inspection. This elegant two-story home sits on just over an acre and offers a wonderful blend of space, comfort, and thoughtful updates. The main level features a formal living room, cozy den with gas fireplace, formal dining room, spacious kitchen with new stainless steel appliances, and convenient main-level laundry. Recent improvements include new windows, new flooring throughout, and a new HVAC system. Additional features include a central vacuum system and the option for select furnishings to convey. Outside, the underground fence provides peace of mind for your four-legged family members while they enjoy the spacious property. With plenty of room to live, relax, and entertain, this beautiful home is ready for its next owners!
Property Type(s):
Single Family
|
Last Updated |
9/11/2026 |
Year Built |
1979 |
|---|
|
County |
Bedford |
|---|
SCHOOLS
| School District | Bedford |
|---|
| Elementary School | Big Island Elem |
|---|
| Jr. High School | Liberty Midl |
|---|
| High School | Liberty High |
|---|
Price History
|
Prior to Mar 21, '26 | $549,900 |
|---|
|
Mar 21, '26 - Mar 31, '26 | $531,600 |
|---|
|
Mar 31, '26 - Apr 9, '26 | $525,000 |
|---|
|
Apr 9, '26 - Apr 24, '26 | $524,900 |
|---|
|
Apr 24, '26 - May 15, '26 | $519,000 |
|---|
|
May 15, '26 - May 18, '26 | $514,000 |
|---|
|
May 18, '26 - Jun 9, '26 | $499,000 |
|---|
|
Jun 9, '26 - Jun 23, '26 | $485,000 |
|---|
|
Jun 23, '26 - Aug 11, '26 | $480,000 |
|---|
|
Aug 11, '26 - Sep 11, '26 | $489,900 |
|---|
| Sep 11, '26 - Today | $480,000 |
|---|
Additional Details
| AIR | Zoned |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
|---|
| BASEMENT | Full, Yes |
|---|
| CONSTRUCTION | Vinyl Siding |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Heat Pump |
|---|
| LOT | 1.19 acre(s) |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 2 |
|---|
| STYLE | Two Story |
|---|
| TAXES | 1572 |
|---|
| WATER | Well |
|---|
Location
Listed with Magnolia Mountain Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.