This historic home located in downtown Lynchburg has so many perks and is a blank canvas waiting for its next owners! It has two lots, a home, a carport, and a shed for the price of one! A serene lot, tucked back in the city, and in a prime location downtown. Enjoy original hardwood floors throughout the second and third floors. Every room has a fireplace! The kitchen on the ground floor has a large fireplace hearth that is the prominent feature. Enjoy a woodburning insert to heat the home throughout the winters.
Property Type(s):
Single Family
|
Last Updated |
6/9/2026 |
Tract |
College Hill |
|---|
|
Year Built |
1817 |
County |
Lynchburg |
|---|
SCHOOLS
| School District | Lynchburg |
|---|
| Elementary School | Paul Munro Elem |
|---|
| Jr. High School | Linkhorne Midl |
|---|
| High School | E. C. Glass High |
|---|
Price History
|
Prior to Mar 30, '26 | $225,000 |
|---|
|
Mar 30, '26 - May 4, '26 | $218,250 |
|---|
|
May 4, '26 - May 5, '26 | $211,750 |
|---|
| May 5, '26 - Today | $199,000 |
|---|
Additional Details
| AIR | Central Air |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
|---|
| CONSTRUCTION | Brick |
|---|
| EXTERIOR | Garden |
|---|
| FIREPLACE | Yes |
|---|
| HEAT | Heat Pump, Wood Stove |
|---|
| LOT | 6212 sq ft |
|---|
| PARKING | Off Street |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 3 |
|---|
| STYLE | Colonial |
|---|
| SUBDIVISION | College Hill |
|---|
| TAXES | 1015 |
|---|
| WATER | Public |
|---|
Location
Listed with T.Y. Realty Incorporated
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.