Investors Dream! Spacious and versatile ranch-style home offering 6 bedrooms and 4.5 baths, perfectly situated on R-3 zoning for a variety of residential possibilities. Two of the bedrooms have their own bath. This unique property features two full kitchens, making it ideal for multi-generational living, rental income potential, or shared housing opportunities. Located in a convenient area with easy access to local amenities, this property presents a rare opportunity for homeowners or investors looking to maximize space and zoning potential. 2024 update: upper-level heat pump. 2023 updates: LVP flooring, electrical, some replacement windows, lower-level heat pump, and lower kitchen updated. Home is being sold As-Is.
Property Type(s):
Single Family
|
Last Updated |
7/16/2026 |
Tract |
Commercial Misc |
|---|
|
Year Built |
1957 |
County |
Lynchburg |
|---|
SCHOOLS
| School District | Lynchburg |
|---|
| Elementary School | Perrymont Elem |
|---|
| Jr. High School | PL Dunbar Midl |
|---|
| High School | E. C. Glass High |
|---|
Price History
|
Prior to May 19, '26 | $360,000 |
|---|
|
May 19, '26 - Jun 18, '26 | $339,900 |
|---|
|
Jun 18, '26 - Jul 16, '26 | $329,900 |
|---|
| Jul 16, '26 - Today | $319,900 |
|---|
Additional Details
| APPLIANCES | Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
|---|
| BASEMENT | Finished, Full, Yes |
|---|
| CONSTRUCTION | Brick |
|---|
| HEAT | Heat Pump |
|---|
| LOT | 9108 sq ft |
|---|
| PARKING | Paved, Off Street |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 1 |
|---|
| STYLE | Ranch |
|---|
| SUBDIVISION | Commercial Misc |
|---|
| TAXES | 1571 |
|---|
| UTILITIES | Cable Available |
|---|
| WATER | Public |
|---|
| ZONING | R-3 |
|---|
Location
Listed with NextHome TwoFourFive
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.