Ever dreamt of living in the clouds? Well, now you can! This is your chance to own a breathtaking panoramic view from your very own mountain top. This expansive brick home boasts almost 5,000 square feet of living space, nearly 69 acres of land, & an in ground-heated pool. On the main level, you'll find three spacious bedrooms, two primary suites, & a third full bath. The living room, dining room, kitchen with SS appliances, & family room beautifully designed with built-ins & a cozy fireplace. Downstairs, you'll discover over 1,400 square feet of rec room space, complete with built-ins, a woodstove, a wet bar perfect for large gatherings, a full bath, & another flex room. Step outside & be amazed by the trex deck that spans the back of the home, offering stunning views for miles. There's also a screened-in porch perfect for unwinding. The cabin and two sheds are wired with electricity, providing a perfect space for workshops, hobbies, or entertaining guests & a whole home generator.
Property Type(s):
Single Family
|
Last Updated |
10/15/2026 |
Tract |
Roundtop |
|---|
|
Year Built |
1989 |
County |
Amherst |
|---|
SCHOOLS
| School District | Amherst |
|---|
| Elementary School | Temperance Elem |
|---|
| Jr. High School | Amherst Midl |
|---|
| High School | Amherst High |
|---|
Price History
|
Prior to May 26, '26 | $1,100,000 |
|---|
|
May 26, '26 - Jul 22, '26 | $1,050,000 |
|---|
|
Jul 22, '26 - Aug 23, '26 | $999,900 |
|---|
|
Aug 23, '26 - Oct 15, '26 | $950,000 |
|---|
| Oct 15, '26 - Today | $925,000 |
|---|
Additional Details
| AIR | Zoned |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Oven, Refrigerator, Trash Compactor |
|---|
| BASEMENT | Finished, Walk-Out Access, Yes |
|---|
| CONSTRUCTION | Brick |
|---|
| EXTERIOR | Garden |
|---|
| FIREPLACE | Yes |
|---|
| HEAT | Heat Pump, Wood Stove, Zoned |
|---|
| INTERIOR | Wet Bar |
|---|
| LOT | 68.91 acre(s) |
|---|
| PARKING | Off Street |
|---|
| POOL | Yes |
|---|
| POOL DESCRIPTION | In Ground |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | Ranch |
|---|
| SUBDIVISION | Roundtop |
|---|
| TAXES | 5678 |
|---|
| UTILITIES | Underground Utilities |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Mountain(s) |
|---|
| WATER | Well |
|---|
| ZONING | A1 |
|---|
Location
Listed with Elite Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.