Beautiful piece of land that sits on 8.77 acres in Gretna! this land comes with a single-wide manufactured home that features 3 bedrooms and 2 bathrooms and a spacious storage shed. Well and septic already in place!
Property Type(s):
Lot/Land/Acreage
|
Last Updated |
10/22/2026 |
Year Built |
0 |
|---|
|
County |
Pittsylvania |
|---|
SCHOOLS
| School District | Pittsylvania |
|---|
Price History
|
Prior to May 14, '26 | $160,000 |
|---|
|
May 14, '26 - May 21, '26 | $159,975 |
|---|
|
May 21, '26 - May 28, '26 | $159,950 |
|---|
|
May 28, '26 - Jun 4, '26 | $159,925 |
|---|
|
Jun 4, '26 - Jun 11, '26 | $159,900 |
|---|
|
Jun 11, '26 - Jun 18, '26 | $159,875 |
|---|
|
Jun 18, '26 - Jun 25, '26 | $159,850 |
|---|
|
Jun 25, '26 - Jul 2, '26 | $159,825 |
|---|
|
Jul 2, '26 - Jul 9, '26 | $159,800 |
|---|
|
Jul 9, '26 - Jul 16, '26 | $159,775 |
|---|
|
Jul 16, '26 - Jul 23, '26 | $159,750 |
|---|
|
Jul 23, '26 - Jul 30, '26 | $159,725 |
|---|
|
Jul 30, '26 - Aug 6, '26 | $159,700 |
|---|
|
Aug 6, '26 - Aug 13, '26 | $159,675 |
|---|
|
Aug 13, '26 - Aug 20, '26 | $159,650 |
|---|
|
Aug 20, '26 - Aug 27, '26 | $159,625 |
|---|
|
Aug 27, '26 - Sep 3, '26 | $159,600 |
|---|
|
Sep 3, '26 - Sep 10, '26 | $159,575 |
|---|
|
Sep 10, '26 - Sep 17, '26 | $159,550 |
|---|
|
Sep 17, '26 - Sep 24, '26 | $159,525 |
|---|
|
Sep 24, '26 - Oct 1, '26 | $159,500 |
|---|
|
Oct 1, '26 - Oct 8, '26 | $159,475 |
|---|
|
Oct 8, '26 - Oct 15, '26 | $159,450 |
|---|
|
Oct 15, '26 - Oct 22, '26 | $159,425 |
|---|
| Oct 22, '26 - Today | $159,400 |
|---|
Additional Details
Location
Listed with Real Broker, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.