Welcome to Bentley Grove - Lynchburg's newest upscale subdivision with mountain views, sidewalks & streetlights! Centrally located only 2 miles from Wards Rd./Hwy 29, Liberty University and 460! Our most desired floor plan featuring main level living with 2-story foyer, an enormous kitchen opening to the dining room & 2-story great room with gas log stacked stone fireplace. Gourmet kitchen features range w/ double oven, quartz countertops, marble subway backsplash, pantry & large entertaining island. Main level master suite w/ his & her closets & lavish master bath. Two other main level bedrooms, main level laundry room & full bathroom. Upstairs boasts large 4th bedroom, full bathroom and flex room that would make a great office or bonus room. Ample walk-in unfinished storage space. All the upgrades you are looking for with gorgeous hardwood floors, craftsman style doors, upgraded lighting package & covered back patio. Call today for more details!
Property Type(s):
Single Family
|
Last Updated |
6/11/2026 |
Tract |
Bentley Grove |
|---|
|
Year Built |
2025 |
County |
Lynchburg |
|---|
SCHOOLS
| School District | Lynchburg |
|---|
| Elementary School | Heritage Elem |
|---|
| Jr. High School | Sandusky Midl |
|---|
| High School | Heritage High |
|---|
Price History
|
Prior to Apr 30, '26 | $539,900 |
|---|
|
Apr 30, '26 - May 13, '26 | $534,900 |
|---|
|
May 13, '26 - Jun 11, '26 | $529,900 |
|---|
| Jun 11, '26 - Today | $524,900 |
|---|
Additional Details
| AIR | Zoned |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Disposal, Double Oven, Electric Water Heater, Gas Range, Microwave, Oven |
|---|
| CONSTRUCTION | Brick, Stone, Vinyl Siding |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Heat Pump, Zoned |
|---|
| HOA DUES | 300 |
|---|
| INTERIOR | Pantry |
|---|
| LOT | 6839 sq ft |
|---|
| PARKING | Concrete, Garage Door Opener |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 1 |
|---|
| STYLE | Story and a half |
|---|
| SUBDIVISION | Bentley Grove |
|---|
| TAXES | 4224 |
|---|
| UTILITIES | Cable Available, Underground Utilities |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Mountain(s) |
|---|
| WATER | Public |
|---|
Location
Listed with Lauren Bell Real Estate, Inc.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.