Custom-designed contemporary post-and-beam home featuring frontage on the 200-acre Mill Creek Lake. Situated on 3.6 acres, this newly completed masterpiece offers a perfect blend of architectural elegance and outdoor adventure. Step inside to a light-filled sanctuary boasting expansive windows, tongue-and-groove ceilings, and exposed wood beams. Built with energy-efficient SIPS insulated panels, the home features wide-plank hardwood floors and brick flooring in the baths. The dream kitchen offers a large center island, premium cabinetry, and stone countertops, while the main-level primary suite serves as a retreat with a luxury bath and walk-in closet. Enjoy seasonal mountain and lake views from the covered back porch or lower patio. Includes an attached 2-car garage plus a massive 32x40 detached 3-bay garage with high ceilings. Mill Creek Lake offers swimming, canoeing, and fishing, right at your doorstep! Seller willing to pay up to $10,000 in closing cost with acceptable offer.
Property Type(s):
Single Family
|
Last Updated |
8/25/2026 |
Year Built |
2025 |
|---|
|
Garage Spaces |
3.0 |
County |
Amherst |
|---|
SCHOOLS
| School District | Amherst |
|---|
| Elementary School | Temperance Elem |
|---|
| Jr. High School | Amherst Midl |
|---|
| High School | Amherst High |
|---|
Price History
|
Prior to Jun 22, '26 | $599,000 |
|---|
|
Jun 22, '26 - Aug 4, '26 | $574,000 |
|---|
|
Aug 4, '26 - Aug 25, '26 | $534,000 |
|---|
| Aug 25, '26 - Today | $529,000 |
|---|
Additional Details
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
|---|
| BASEMENT | Full, Walk-Out Access, Yes |
|---|
| EXTERIOR | Garden |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Heat Pump |
|---|
| INTERIOR | Pantry |
|---|
| LOT | 3.632 acre(s) |
|---|
| LOT DESCRIPTION | Waterfront |
|---|
| PARKING | Garage Door Opener, Oversized |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | Contemporary |
|---|
| TAXES | 1987 |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Mountain(s) |
|---|
| WATER | Well |
|---|
| WATERFRONT | Yes |
|---|
Location
Listed with Montague Miller And Co.-Amher
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.