Charming and well maintained 3-bedroom, 2.5-bath home on a large (1.7ac), flat lot with a fully fenced backyard, located at the end of a quiet cul-de-sac with no through traffic. Enjoy outdoor living with a spacious rear deck, patio, and covered front porchperfect for relaxing or entertaining. Features include solar panels, an encapsulated crawlspace, high-speed internet, and multiple outbuildings including a workshop and storage building. Ample parking with a 3-car carport. Conveniently located between Charlottesville and Richmond, offering a peaceful setting with easy access to both cities. A rare combination of space, efficiency, and location this property is a must-see!
Property Type(s):
Single Family
|
Last Updated |
7/16/2026 |
Year Built |
2020 |
|---|
|
County |
Other |
|---|
SCHOOLS
Price History
|
Prior to Jun 2, '26 | $429,000 |
|---|
|
Jun 2, '26 - Jun 16, '26 | $422,500 |
|---|
|
Jun 16, '26 - Jun 23, '26 | $422,000 |
|---|
|
Jun 23, '26 - Jul 9, '26 | $415,000 |
|---|
|
Jul 9, '26 - Jul 16, '26 | $413,500 |
|---|
| Jul 16, '26 - Today | $412,000 |
|---|
Additional Details
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
|---|
| BASEMENT | Crawl Space |
|---|
| CONSTRUCTION | Vinyl Siding |
|---|
| EXTERIOR | Garden |
|---|
| FIREPLACE | Yes |
|---|
| HEAT | Heat Pump |
|---|
| INTERIOR | Pantry |
|---|
| LOT | 1.702 acre(s) |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 2 |
|---|
| STYLE | Two Story |
|---|
| TAXES | 2597 |
|---|
| WATER | Well |
|---|
Location
Listed with Century 21 ALL-SERVICE-APP
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.