Spacious brick ranch home on a beautiful, level lot with large shade trees. Updated throughout, new roof, main level laundry. Really nice kitchen, updated with granite countertops, newer cabinets, pantry cabinet. Spacious rooms. Convenient location in the Brookville school district. Large rec room in basement, oversized one car garage, workshop area.
Property Type(s):
Single Family
|
Last Updated |
7/16/2026 |
Tract |
Beechwood Hills |
|---|
|
Year Built |
1963 |
County |
Campbell |
|---|
SCHOOLS
| School District | Campbell |
|---|
| Elementary School | Tomahawk Elem |
|---|
| Jr. High School | Brookville Midl |
|---|
| High School | Brookville High |
|---|
Price History
|
Prior to Jun 15, '26 | $349,900 |
|---|
|
Jun 15, '26 - Jun 24, '26 | $334,990 |
|---|
|
Jun 24, '26 - Jul 16, '26 | $324,990 |
|---|
| Jul 16, '26 - Today | $349,990 |
|---|
Additional Details
| AIR | Central Air |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
|---|
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
|---|
| CONSTRUCTION | Brick, Vinyl Siding |
|---|
| EXTERIOR | Garden |
|---|
| FIREPLACE | Yes |
|---|
| HEAT | Oil |
|---|
| LOT | 0.52 acre(s) |
|---|
| PARKING | Paved, Garage Door Opener, Oversized, Off Street |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | Ranch |
|---|
| SUBDIVISION | Beechwood Hills |
|---|
| TAXES | 1200 |
|---|
Location
Listed with Re/Max 1st Olympic
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.