Space Galore! Six bedrooms, four full baths. Perfect for a large family or multi-generational living. This beautifully upgraded rancher in the heart of Boonsboro offers more than 4,400 sq ft across the main level and a finished walkout lower level, so there's room for everyone. The lower level has its own private entrance, full kitchen, two-plus bedrooms, and a full bath. It's ideal as an in-law suite, guest quarters, or an income-producing apartment. Upstairs, hardwood floors flow through multiple spacious living areas, anchored by an oversized, fully renovated kitchen made for big gatherings. Three fireplaces add warmth throughout, and the sunroom is a peaceful place to unwind while overlooking the private, fully fenced backyard, which backs to Ivy Creek. All of this sits on a desirable cul-de-sac street. A rare find with this much space, versatility, and location, all at an incredible price.
Property Type(s):
Single Family
|
Last Updated |
10/21/2026 |
Tract |
Ivylink Willow Lawn |
|---|
|
Year Built |
1969 |
County |
Lynchburg |
|---|
SCHOOLS
| School District | Lynchburg |
|---|
| Elementary School | Linkhorne Elem |
|---|
| Jr. High School | Linkhorne Midl |
|---|
| High School | E. C. Glass High |
|---|
Price History
|
Prior to Jul 13, '26 | $549,900 |
|---|
|
Jul 13, '26 - Jul 27, '26 | $529,900 |
|---|
|
Jul 27, '26 - Oct 21, '26 | $499,900 |
|---|
| Oct 21, '26 - Today | $499,500 |
|---|
Additional Details
| AIR | Zoned |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Microwave, Oven, Refrigerator, Washer |
|---|
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
|---|
| CONSTRUCTION | Brick, Wood Siding |
|---|
| EXTERIOR | Garden |
|---|
| FIREPLACE | Yes |
|---|
| HEAT | Forced Air, Heat Pump, Zoned |
|---|
| INTERIOR | Pantry |
|---|
| LOT | 0.8625 acre(s) |
|---|
| PARKING | Paved |
|---|
| SEWER | Public Sewer |
|---|
| STYLE | Other, See Remarks |
|---|
| SUBDIVISION | Ivylink Willow Lawn |
|---|
| TAXES | 3928 |
|---|
| UTILITIES | Cable Available, Underground Utilities |
|---|
| WATER | Public |
|---|
| ZONING | R1 |
|---|
Location
Listed with John Stewart Walker, Inc
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.