Welcome to this beautifully maintained, move-in ready four-bedroom, 3.5 bath townhome in the highly desirable Farmington Community. Ideally located near shopping, dining, commuter routes, and everyday conveniences, this home offers the perfect blend of comfort, space, and accessibility. Step inside to discover bright, open living spaces filled with natural light, creating a warm and inviting atmosphere throughout. The thoughtfully designed floor plan provides ample room for both everyday living and entertaining, while generous storage options and abundant closet space add to the home's functionality. Whether you're relaxing with family or hosting guests, you'll appreciate the spacious layout and well-maintained condition of this exceptional property. Offering low-maintenance living in a sought-after neighborhood, this Farmington townhome is truly move-in ready and waiting for its next owner to call it home. Schedule your showing and experience all that Farmington has to offer
Property Type(s):
Condo/Townhouse/Co-Op
|
Last Updated |
9/8/2026 |
Tract |
Farmington At Forest Sec 1 |
|---|
|
Year Built |
2018 |
County |
Bedford |
|---|
SCHOOLS
| School District | Bedford |
|---|
| Elementary School | Forest Elem |
|---|
| Jr. High School | Forest Midl |
|---|
| High School | Jefferson Forest-HS |
|---|
Price History
|
Prior to Jul 22, '26 | $389,900 |
|---|
|
Jul 22, '26 - Aug 21, '26 | $379,900 |
|---|
|
Aug 21, '26 - Sep 8, '26 | $372,900 |
|---|
| Sep 8, '26 - Today | $369,900 |
|---|
Additional Details
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Oven, Refrigerator |
|---|
| BASEMENT | Finished, Full, Sump Pump, Walk-Out Access, Yes |
|---|
| CONSTRUCTION | Brick, Vinyl Siding |
|---|
| HEAT | Baseboard, Heat Pump |
|---|
| HOA DUES | 140 |
|---|
| INTERIOR | Pantry |
|---|
| LOT | 3485 sq ft |
|---|
| PARKING | Off Street |
|---|
| STORIES | 2 |
|---|
| SUBDIVISION | Farmington At Forest Sec 1 |
|---|
| TAXES | 1129 |
|---|
| UTILITIES | Cable Available, Underground Utilities |
|---|
| ZONING | R-1 |
|---|
Location
Listed with Cornerstone Realty Group Inc.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.