Lovely, well-kept home conveniently located to the town of Bedford, shopping, restaurants, hospital/doctors and approximately 25 minutes to Smith Mountain Lake. Main level living with finished basement, hardwood floors, main level deck and a nice area on terrace level with pergola for entertaining guests. Beautiful saltwater swimming pool, nice landscaping. Note: The Koi fish and the rock around the Koi pond DOES NOT CONVEY and will be removed - No EXCEPTIONS!!!
Property Type(s):
Single Family
|
Last Updated |
6/11/2026 |
Year Built |
1966 |
|---|
|
County |
Bedford |
|---|
SCHOOLS
| School District | Bedford |
|---|
| Elementary School | Bedford Elem |
|---|
| Jr. High School | Liberty Midl |
|---|
| High School | Liberty High |
|---|
Additional Details
| AIR | Central Air |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
|---|
| BASEMENT | Finished, Walk-Out Access, Yes |
|---|
| CONSTRUCTION | Brick |
|---|
| EXTERIOR | Garden |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Oil |
|---|
| LOT | 1.4 acre(s) |
|---|
| PARKING | Paved, Off Street |
|---|
| POOL | Yes |
|---|
| POOL DESCRIPTION | In Ground |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | Ranch |
|---|
| TAXES | 1702 |
|---|
| WATER | Public |
|---|
Location
Listed with Long & Foster-Forest
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.