Maintenance free brick home in an excellent location!! Sprawl out in this 4 BR home with formal LR, DR, main level den with gas logs. Attached 2 car garage off the kitchen. Replacement windows, 2021 roof. 2013 Trane HVAC. Main level laundry. Hardwood flooring throughout living areas. Full unfinished basement with wood burning FP has extra living space written all over it. Plumbed for 3rd bath. Walkout. Gorgeous 1.5 acre lot backs up to large acreage - wildlife abounds!
Property Type(s):
Single Family
|
Last Updated |
8/27/2026 |
Tract |
Foxwood |
|---|
|
Year Built |
1978 |
County |
Bedford |
|---|
SCHOOLS
| School District | Bedford |
|---|
| Elementary School | Otter River Elem |
|---|
| Jr. High School | Forest Midl |
|---|
| High School | Jefferson Forest-HS |
|---|
Price History
|
Prior to Aug 27, '26 | $385,000 |
|---|
| Aug 27, '26 - Today | $360,000 |
|---|
Additional Details
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Oven, Refrigerator, Washer |
|---|
| BASEMENT | Full, Walk-Out Access, Yes |
|---|
| CONSTRUCTION | Brick |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Heat Pump, Propane |
|---|
| LOT | 1.51 acre(s) |
|---|
| PARKING | Off Street |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | Ranch |
|---|
| SUBDIVISION | Foxwood |
|---|
| TAXES | 1263 |
|---|
| UTILITIES | Underground Utilities |
|---|
| WATER | Well |
|---|
| ZONING | AR |
|---|
Location
Listed with Wendy Witt Realty Co
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.