Ranch with 3 Bedrooms and 1.5 Baths on 1.26 acres. Convenient location. Super close to the Altavista Walmart. New paint and flooring. Large kitchen and living room. 15 X 9 covered deck overlooking a nice sized back yard. Home has a nice sized storage shed. All appliances convey.
Property Type(s):
Single Family
|
Last Updated |
6/18/2026 |
Year Built |
1974 |
|---|
|
County |
Campbell |
|---|
SCHOOLS
| School District | Campbell |
|---|
| Elementary School | Altavista Elem |
|---|
| Jr. High School | Altavista Combined |
|---|
| High School | Altavista Combined |
|---|
Additional Details
| AIR | Window Unit(s) |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Electric Range, Electric Water Heater, Refrigerator |
|---|
| BASEMENT | Crawl Space |
|---|
| CONSTRUCTION | Stucco, Vinyl Siding |
|---|
| EXTERIOR | Garden |
|---|
| HEAT | Baseboard |
|---|
| LOT | 1.26 acre(s) |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | Ranch |
|---|
| TAXES | 375 |
|---|
Location
Listed with Alliance Realty Group
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.