Don't miss this beautifully updated 4-bed, 3-bath brick home situated on a nicely landscaped corner lot! This updated property offers exceptional convenience & flexibility, featuring two separate driveways for each entrance level. The spacious living room is highlighted by a charming brick wood-burning fireplace, creating a warm & inviting gathering space. Just off the newly renovated kitchen, you'll find a large screened porch, perfect for relaxing or entertaining while enjoying the outdoors. Recent additional upgrades include refinished hardwood floors & a finished terrace level featuring a great room, bedroom, full bath, & laundry area, making it ideal for extended family, guests, office, or potential rental income. With its thoughtful updates, versatile floor plan, & prime location, this move-in-ready home offers comfort, value, & endless possibilities. Minutes to area universities, shopping, dining, Medical! Seller Installing New Roof!
Property Type(s):
Single Family
|
Last Updated |
8/14/2026 |
Tract |
Old Sandusky |
|---|
|
Year Built |
1958 |
County |
Lynchburg |
|---|
SCHOOLS
| School District | Lynchburg |
|---|
| Elementary School | Sandusky Elem |
|---|
| Jr. High School | Sandusky Midl |
|---|
| High School | Heritage High |
|---|
Price History
|
Prior to Jul 11, '26 | $359,900 |
|---|
|
Jul 11, '26 - Jul 21, '26 | $349,900 |
|---|
|
Jul 21, '26 - Aug 14, '26 | $339,900 |
|---|
| Aug 14, '26 - Today | $329,900 |
|---|
Additional Details
| AIR | Central Air |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
|---|
| BASEMENT | Finished, Full, Sump Pump, Walk-Out Access, Yes |
|---|
| CONSTRUCTION | Brick |
|---|
| EXTERIOR | Garden |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Forced Air |
|---|
| LOT | 0.372 acre(s) |
|---|
| PARKING | Paved, Off Street |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 1 |
|---|
| STYLE | Ranch |
|---|
| SUBDIVISION | Old Sandusky |
|---|
| TAXES | 1948 |
|---|
| UTILITIES | Cable Available |
|---|
| WATER | Public |
|---|
| ZONING | R1 |
|---|
Location
Listed with Keller Williams
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.