Custom, one owner home that has been exceptionally maintained. Designed for one floor living with 4 bedrooms, two full baths and laundry on the main floor. Also, living room, family room and exceptional all season sunroom to enjoy picturesque views of the changing seasons. You will love the out door living spaces that include a gas fire pit, shaded patio & relaxing porch. Downstairs is an oversize garage with workshop area, office, large den & storage area. There are numerous upgrades including a Generac 22 kw whole house back-up generator, LG washer & ventless dryer, gutters replaced in 2020 with gutter shields & additional R-19 insulation added to the existing attic insulation. Recently painted with some upgrades. MOVE-IN CONDITION! There is a complete list of upgrades, improvements & replacements attached.
Property Type(s):
Single Family
|
Last Updated |
10/19/2026 |
Tract |
Old Sandusky |
|---|
|
Year Built |
1995 |
County |
Lynchburg |
|---|
SCHOOLS
| School District | Lynchburg |
|---|
| Elementary School | Sandusky Elem |
|---|
| Jr. High School | Sandusky Midl |
|---|
| High School | Heritage High |
|---|
Price History
|
Prior to Jun 28, '26 | $376,900 |
|---|
|
Jun 28, '26 - Oct 13, '26 | $369,900 |
|---|
|
Oct 13, '26 - Oct 19, '26 | $364,900 |
|---|
| Oct 19, '26 - Today | $359,900 |
|---|
Additional Details
| AIR | Central Air |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
|---|
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
|---|
| CONSTRUCTION | Vinyl Siding |
|---|
| EXTERIOR | Garden |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Forced Air, Heat Pump |
|---|
| LOT | 0.3484 acre(s) |
|---|
| PARKING | Concrete, Paved, Garage Door Opener, Oversized, Off Street |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 1 |
|---|
| STYLE | Ranch |
|---|
| SUBDIVISION | Old Sandusky |
|---|
| TAXES | 2513 |
|---|
| UTILITIES | Cable Available |
|---|
| WATER | Public |
|---|
| ZONING | R1 |
|---|
Location
Listed with Gary Foster & Co. Realtors
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.