Welcome home to this charming 3-BR,2-BA retreat tucked away in a peaceful, quiet setting just minutes from Smith Mountain Lake and conveniently located near Moorman's Boat Ramp. This property offers the perfect blend of relaxation, entertainment, and outdoor living. Step outside and discover your own private oasis featuring an incredible in-ground pool that is truly to die for -ideal for summer gatherings or simply unwinding after a long day. The fun continues in the pool house, complete with a wet bar, creating the perfect space for hosting family/friends. The beautifully landscaped grounds provide exceptional curb appeal and a serene atmosphere, while the detached garage offers added storage and flexibility. Whether you're looking for a full-time residence or a weekend escape close to lake activities, this property delivers comfort, charm, and a lifestyle you'll love. New Whole house generator, NEW pool liner, pump and salt water motor/generator. Heat pump 2 yrs old, New LVP floors
Property Type(s):
Single Family
|
Last Updated |
9/11/2026 |
Tract |
n/a |
|---|
|
Year Built |
1978 |
Garage Spaces |
2.0 |
|---|
|
County |
Bedford |
|---|
SCHOOLS
| School District | Bedford |
|---|
| Elementary School | Goodview Elem |
|---|
| Jr. High School | Staunton River Midl |
|---|
| High School | Staunton River High |
|---|
Price History
|
Prior to Jul 30, '26 | $379,950 |
|---|
|
Jul 30, '26 - Aug 21, '26 | $369,950 |
|---|
|
Aug 21, '26 - Sep 11, '26 | $359,950 |
|---|
| Sep 11, '26 - Today | $329,950 |
|---|
Additional Details
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
|---|
| BASEMENT | Full, Walk-Out Access, Yes |
|---|
| CONSTRUCTION | Vinyl Siding, Wood Siding |
|---|
| EXTERIOR | Garden |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Yes |
|---|
| HEAT | Heat Pump |
|---|
| INTERIOR | Wet Bar |
|---|
| LOT | 1.05 acre(s) |
|---|
| PARKING | Paved |
|---|
| POOL | Yes |
|---|
| POOL DESCRIPTION | In Ground |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | Ranch |
|---|
| SUBDIVISION | n/a |
|---|
| TAXES | 1021 |
|---|
| WATER | Well |
|---|
Location
Listed with Re/Max All Stars Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.