If you want a place you can lock up and leave without ever touching a lawn mower, this is it. It's a brick townhome in The Forest, and the HOA earns its keep: for $250 a month it covers the outside upkeep, the grounds, trash, water and sewer, your parking, plus a community pool and tennis courts. Inside you've got two levels, a roomy great room, an eat in kitchen with a pantry, and a private patio out back for your morning coffee. Two bedrooms, a full bath and a half bath, central electric. You can walk to the grocery store, the bank, and a bite to eat, and you're right off Old Forest Road so everything's close. About as easy as owning a home gets.
Property Type(s):
Condo/Townhouse/Co-Op
|
Last Updated |
7/3/2026 |
Tract |
The Forest |
|---|
|
Year Built |
1969 |
County |
Lynchburg |
|---|
SCHOOLS
| School District | Lynchburg |
|---|
| Elementary School | Linkhorne Elem |
|---|
| Jr. High School | Linkhorne Midl |
|---|
| High School | E. C. Glass High |
|---|
Additional Details
| AIR | Central Air |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
|---|
| CONSTRUCTION | Brick |
|---|
| HEAT | Forced Air |
|---|
| HOA DUES | 250 |
|---|
| INTERIOR | Pantry |
|---|
| LOT | 0.29 acre(s) |
|---|
| PARKING | Paved |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 2 |
|---|
| SUBDIVISION | The Forest |
|---|
| TAXES | 1110 |
|---|
| WATER | Public |
|---|
| ZONING | R4 |
|---|
Location
Listed with Keller Williams
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.