The Tupelo to be built floorplan gives you 1st floor living and a 2-car garage that offers style and space. Looking for a homesite with space, privacy, and natural surroundings? Welcome to Morton Creek Estates - new construction meets rural living in this quaint community of only 28 wooded, 1.5+ acre homesites, just 5 minutes to Rustburg in desirable Campbell County. The entry foyer directs your eye toward the light-filled great room, while providing access to two guest bedrooms and a hall bath. The great room flows into the dining area and gourmet kitchen with white cabinetry, granite counters, spacious island, and stainless-steel appliances. The laundry room sits just off the owner's suite. Inside the owner's suite, you'll find an enormous walk-in closet and dual-vanity bath. Outside, enjoy a large flat yard with an optional covered porch which allows you to enjoy your large, wooded homesite. PLUS, currently offering 15K to pay all closing costs and buy down rate.
Property Type(s):
Single Family
|
Last Updated |
8/31/2026 |
Tract |
Crescent Grove |
|---|
|
Year Built |
0 |
County |
Campbell |
|---|
SCHOOLS
| School District | Campbell |
|---|
| Elementary School | Tomahawk Elem |
|---|
| Jr. High School | Brookville Midl |
|---|
| High School | Brookville High |
|---|
Price History
|
Prior to Jul 28, '26 | $369,990 |
|---|
|
Jul 28, '26 - Aug 4, '26 | $364,990 |
|---|
|
Aug 4, '26 - Aug 24, '26 | $369,990 |
|---|
|
Aug 24, '26 - Aug 31, '26 | $379,990 |
|---|
| Aug 31, '26 - Today | $369,990 |
|---|
Additional Details
| AIR | Central Air |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Washer |
|---|
| CONSTRUCTION | Vinyl Siding |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Heat Pump |
|---|
| HOA DUES | 400 |
|---|
| LOT | 1.5 acre(s) |
|---|
| PARKING | Paved, Garage Door Opener, Off Street |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 1 |
|---|
| STYLE | Ranch |
|---|
| SUBDIVISION | Crescent Grove |
|---|
| TAXES | 1547 |
|---|
| UTILITIES | Underground Utilities |
|---|
| WATER | Public |
|---|
Location
Listed with MKB, REALTORS
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.