Located 10 min from 460 and 15 minutes from downtown Lynchburg! This secluded homestead offers mountain views, flat to gently rolling terrain, and a stream that borders the land. If you are looking for the perfect place to hunt, four wheel, or pasture horses, this property will suit. Panoramic views from floor to ceiling windows make this home bright throughout the day. The kitchen boasts an abundance of cabinets and counterspace, breakfast area, double pantry, double ovens, smooth top stove and stainless appliances. The layout is practical with laundry, storage cabinets, and a mud room entry from the oversized garage. Additional features include hardwood floors throughout the main floor, main floor master with walk in closet, double sink vanity, jetted tub, and separate shower. The terrace level offers two generous bedrooms with huge windows, a full bathroom, large rec-room, workshop, and plenty of storage. This is a custom builder's personal home.
Property Type(s):
Single Family
|
Last Updated |
9/9/2026 |
Year Built |
2012 |
|---|
|
County |
Campbell |
|---|
SCHOOLS
| School District | Campbell |
|---|
| Elementary School | Concord Elem |
|---|
| Jr. High School | Rustburg Midl |
|---|
| High School | Rustburg High |
|---|
Price History
|
Prior to Jul 3, '26 | $812,000 |
|---|
|
Jul 3, '26 - Aug 4, '26 | $814,900 |
|---|
|
Aug 4, '26 - Sep 9, '26 | $812,000 |
|---|
| Sep 9, '26 - Today | $770,000 |
|---|
Additional Details
| AIR | Zoned |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Double Oven, Electric Range, Electric Water Heater, Microwave, Oven |
|---|
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
|---|
| CONSTRUCTION | Vinyl Siding |
|---|
| EXTERIOR | Garden |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Heat Pump, Hot Water, Zoned |
|---|
| INTERIOR | Pantry |
|---|
| LOT | 45.21 acre(s) |
|---|
| PARKING | Circular Driveway, Garage Door Opener, Oversized |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 1 |
|---|
| STYLE | Ranch |
|---|
| TAXES | 2723 |
|---|
| UTILITIES | Underground Utilities |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Mountain(s) |
|---|
| WATER | Well |
|---|
| ZONING | A1 |
|---|
Location
Listed with Reddy Real Estate, Inc
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.