Brand new Tudor Revival home with all the comforts of modern living, set with views of the Blue Ridge Mountains. This one offers 4 bedrooms (plus a bonus room), 3.5 baths, and plenty of natural light throughout. The main level has a great room with coffered ceilings, custom trim, and designer lighting that opens right into the kitchen gourmet-ready with a big pantry. There's also a flex room you can use as an office, dining room, or music room. The primary suite is on the main level too, with a tiled walk-in shower, double vanities, and laundry just steps away. Upstairs you'll find four more bedrooms and two full baths plenty of room for family or guests. The basement is a blank slate, fully unfinished and ready for you to make it your own. The builder is even happy to meet with you and discuss finishing it. Out back, a big deck is perfect for entertaining or just relaxing and taking in the mountain views. You're minutes from Forest shopping and schools, even better no HOA.
Property Type(s):
Single Family
|
Last Updated |
8/25/2026 |
Tract |
Murray Farm |
|---|
|
Year Built |
2026 |
County |
Bedford |
|---|
SCHOOLS
| School District | Bedford |
|---|
| Elementary School | Otter River Elem |
|---|
| Jr. High School | Forest Midl |
|---|
| High School | Jefferson Forest-HS |
|---|
Price History
|
Prior to Jul 22, '26 | $825,000 |
|---|
|
Jul 22, '26 - Jul 28, '26 | $820,000 |
|---|
|
Jul 28, '26 - Aug 4, '26 | $815,000 |
|---|
|
Aug 4, '26 - Aug 19, '26 | $810,000 |
|---|
|
Aug 19, '26 - Aug 25, '26 | $805,000 |
|---|
| Aug 25, '26 - Today | $799,900 |
|---|
Additional Details
| APPLIANCES | Dishwasher, Electric Water Heater, Gas Range, Oven, Refrigerator |
|---|
| BASEMENT | Full, Yes |
|---|
| CONSTRUCTION | Brick |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Heat Pump |
|---|
| INTERIOR | Pantry |
|---|
| LOT | 0.94 acre(s) |
|---|
| PARKING | Concrete |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 2 |
|---|
| STYLE | Two Story |
|---|
| SUBDIVISION | Murray Farm |
|---|
| TAXES | 3000 |
|---|
| UTILITIES | Underground Utilities |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Mountain(s) |
|---|
Location
Listed with eXp Realty LLC-Stafford
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.