Situated on 1.28 acres in the desirable Snug Harbor community, this 3-bedroom, 2-bath home features custom kitchen cabinetry, fresh paint, new carpet, and a functional floor plan with the primary suite and two full baths on the main level. A walk-out basement provides excellent storage, while the detached two-car garage offers plenty of space for vehicles, lake toys, and hobbies. Enjoy community access to Smith Mountain Lake with a private beach, picnic area, grills, and boat slips. Short-term rentals are permitted, making this property an ideal full-time residence, weekend getaway, or investment opportunity.
Property Type(s):
Single Family
|
Last Updated |
7/14/2026 |
Tract |
Snug Harbor |
|---|
|
Year Built |
1977 |
Garage Spaces |
2.0 |
|---|
|
County |
Bedford |
|---|
SCHOOLS
| School District | Bedford |
|---|
| Elementary School | Moneta Elem |
|---|
| Jr. High School | Staunton River Midl |
|---|
| High School | Staunton River High |
|---|
Additional Details
| AIR | Window Unit(s) |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Oven, Refrigerator, Washer |
|---|
| BASEMENT | Partial, Walk-Out Access, Yes |
|---|
| CONSTRUCTION | Block, Vinyl Siding |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Heat Pump |
|---|
| HOA DUES | 200 |
|---|
| LOT | 1.28 acre(s) |
|---|
| PARKING | Garage Door Opener, Off Street |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 2 |
|---|
| STYLE | A-Frame, Two Story |
|---|
| SUBDIVISION | Snug Harbor |
|---|
| TAXES | 849 |
|---|
| WATER | Well |
|---|
| WATERFRONT DESCRIPTION | Waterfront Access |
|---|
Location
Listed with MKB, REALTORS at the Lake
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.