Come tour this well-maintained 1920's, 5 Bedroom/3 Bath home, located near the University of Lynchburg, Liberty University, and the Stadium Inn. This versatile single-family home boasts a large, level fenced yard, newly renovated front porch, and a back room with keyless exterior entry for owners desiring income potential. Renovated features include a new roof (2026), front porch (2025), water heater (2025), HVAC (2022), and a remote control, non-vented gas fireplace (2023). The laundry area is conveniently located on the main level. The kitchen has a walk-in pantry. The standing freezer in the basement conveys with the property. There is a brand new metal shed on a concrete pad for ample storage.
Property Type(s):
Single Family
|
Last Updated |
7/17/2026 |
Tract |
Miller Park - South |
|---|
|
Year Built |
1926 |
County |
Lynchburg |
|---|
SCHOOLS
| School District | Lynchburg |
|---|
| Elementary School | RS Payne Elem |
|---|
| Jr. High School | PL Dunbar Midl |
|---|
| High School | E. C. Glass High |
|---|
Additional Details
| AIR | Central Air, Zoned |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Disposal, Double Oven, Electric Range, Microwave, Oven, Refrigerator, Trash Compactor |
|---|
| BASEMENT | Yes |
|---|
| CONSTRUCTION | Vinyl Siding |
|---|
| FIREPLACE | Yes |
|---|
| HEAT | Forced Air, Heat Pump |
|---|
| INTERIOR | Pantry, Smart Thermostat |
|---|
| LOT | 10237 sq ft |
|---|
| PARKING | Paved, Off Street |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 2 |
|---|
| STYLE | Two Story |
|---|
| SUBDIVISION | Miller Park - South |
|---|
| TAXES | 1204 |
|---|
| WATER | Public |
|---|
| ZONING | R3 |
|---|
Location
Listed with Century 21 ALL-SERVICE-BEDFORD
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.