Two living spaces, one home! Now offered at $249,900, this 5-bedroom, 2-bath home offers approximately 2,436 square feet and a layout full of possibilities. The main level features hardwood floors and three bedrooms, while the lower level offers a second full kitchen, two bonus rooms, and a full bathroom. Separate entrances and laundry areas on both levels provide added convenience for extended family, guests, or flexible everyday living. Enjoy a fenced yard for relaxing, gardening, or entertaining, plus street parking with no driveway to maintain! Updates include HVAC with gas backup (2019), water heater (2018), and replacement windows (2020). Need room to spread out while keeping everyone close? This home offers space to come together and room to enjoy your own retreat. Schedule your showing today!
Property Type(s):
Single Family
|
Last Updated |
10/26/2026 |
Tract |
Perrymont |
|---|
|
Year Built |
1955 |
County |
Lynchburg |
|---|
SCHOOLS
| School District | Lynchburg |
|---|
| Elementary School | Perrymont Elem |
|---|
| Jr. High School | PL Dunbar Midl |
|---|
| High School | Heritage High |
|---|
Price History
|
Prior to Sep 3, '26 | $272,000 |
|---|
|
Sep 3, '26 - Oct 9, '26 | $262,000 |
|---|
|
Oct 9, '26 - Oct 26, '26 | $256,000 |
|---|
| Oct 26, '26 - Today | $249,900 |
|---|
Additional Details
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
|---|
| BASEMENT | Finished, Full, Yes |
|---|
| CONSTRUCTION | Brick |
|---|
| HEAT | Forced Air, Heat Pump |
|---|
| LOT | 7636 sq ft |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 1 |
|---|
| STYLE | Ranch |
|---|
| SUBDIVISION | Perrymont |
|---|
| TAXES | 1804 |
|---|
| UTILITIES | Cable Available |
|---|
| WATER | Public |
|---|
| ZONING | R2 |
|---|
Location
Listed with NextHome TwoFourFive
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.