Welcome to the Cornerstone Community with so many Amenities including Walking trail in 25 acre park, Firepit, Playground and more! Optional Pool membership features a large salt water pool, heated spa, children's splash park, built-in waterfall, and picnic area with tables and grills. State-of-the-art Technology Backbone Powered by LUMOS. Lynchburg's first all fiber optic community. Flowing open floor plan. Vaulted ceilings, Large rooms. Low $70.00 monthly HOA Fee.
Property Type(s):
Single Family
|
Last Updated |
8/27/2026 |
Tract |
Cornerstone-detached Homes |
|---|
|
Year Built |
2012 |
County |
Lynchburg |
|---|
SCHOOLS
| School District | Lynchburg |
|---|
| Elementary School | Heritage Elem |
|---|
| Jr. High School | Sandusky Midl |
|---|
| High School | Heritage High |
|---|
Additional Details
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Oven, Refrigerator, Washer |
|---|
| CONSTRUCTION | Brick, Stone, Vinyl Siding |
|---|
| EXTERIOR | Garden |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Heat Pump |
|---|
| HOA DUES | 70 |
|---|
| LOT | 5271 sq ft |
|---|
| PARKING | Concrete, Garage Door Opener, Off Street |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 2 |
|---|
| STYLE | Two Story |
|---|
| SUBDIVISION | Cornerstone-detached Homes |
|---|
| TAXES | 3543 |
|---|
| UTILITIES | Underground Utilities |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Mountain(s) |
|---|
| WATER | Public |
|---|
| ZONING | R-1 |
|---|
Location
Listed with Mark A. Dalton & Co., Inc.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.