1116 Chestnut Hill Drive! This charming 4-bedroom, 2-bathroom brick home with Tudor features offers the perfect blend of classic character and everyday convenience in Lynchburg's highly desirable Fort Hill neighborhood. Spanning over 1800 square feet, over a story and a half, the thoughtfully laid out floor plan provides plenty of room to live and grow. You will love the bright living spaces, comfortable bedrooms, and the incredible bonus of a full-sized basementperfect for hobbies and storage needs. Step outside to enjoy a spacious, open yard and the convenience of a detached 2-car garage.
Property Type(s):
Single Family
|
Last Updated |
9/9/2026 |
Tract |
Chestnut Hill - West |
|---|
|
Year Built |
1951 |
Garage Spaces |
2.0 |
|---|
|
County |
Lynchburg |
|---|
SCHOOLS
| School District | Lynchburg |
|---|
| Elementary School | Perrymont Elem |
|---|
| Jr. High School | PL Dunbar Midl |
|---|
| High School | Heritage High |
|---|
Additional Details
| AIR | Window Unit(s) |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
|---|
| BASEMENT | Full, Walk-Out Access, Yes |
|---|
| CONSTRUCTION | Brick, Vinyl Siding |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Yes |
|---|
| HEAT | Hot Water |
|---|
| LOT | 0.4096 acre(s) |
|---|
| PARKING | Concrete, Off Street |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 1 |
|---|
| STYLE | Story and a half, Tudor |
|---|
| SUBDIVISION | Chestnut Hill - West |
|---|
| TAXES | 2100 |
|---|
| UTILITIES | Cable Available |
|---|
| WATER | Public |
|---|
| ZONING | R-2 |
|---|
Location
Listed with Flint Property Group
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.