Stunning brick home in sought-after Farmington featuring screened porch for enjoying evening meals, and mountain views, watching the children play in the huge backyard. A fabulous neighborhood with sidewalks, clubhouse/gym, join the for pool lazy summer days with friends. You'll love the feel of this home with oversized garage, a lovely open floor plan, living room, dining room, and wide open space in the kitchen/den area with fireplace. The kitchen is wonderful with island, desk area, granite, stainless appliances, and breakfast area with access to the screened porch, relax on the patio below. Gorgeous master suite with tray ceiling, fabulous bath, expansive vanity with dual sinks, large walk-in closet. Three other bedrooms on second level, one with large play area used as walk-in closet. Finished basement with so much entertaining space, new wet bar, office, full bath, and huge unfinished storage room. You will be amazed at the value when you tour this fabulous home. Just incredible!
Property Type(s):
Single Family
|
Last Updated |
9/11/2026 |
Tract |
Farmington At Forest Sec 1 |
|---|
|
Year Built |
2008 |
County |
Bedford |
|---|
SCHOOLS
| School District | Bedford |
|---|
| Elementary School | Forest Elem |
|---|
| Jr. High School | Forest Midl |
|---|
| High School | Jefferson Forest-HS |
|---|
Additional Details
| AIR | Zoned |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
|---|
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
|---|
| CONSTRUCTION | Brick, Vinyl Siding |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Heat Pump, Zoned |
|---|
| LOT | 0.47 acre(s) |
|---|
| PARKING | Concrete |
|---|
| POOL | Yes |
|---|
| POOL DESCRIPTION | Above Ground |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 2 |
|---|
| STYLE | Colonial, Two Story |
|---|
| SUBDIVISION | Farmington At Forest Sec 1 |
|---|
| TAXES | 1950 |
|---|
| UTILITIES | Underground Utilities |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Mountain(s) |
|---|
Location
Listed with Re/Max 1st Olympic
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.