Welcome to 4413 Goodview Street! Located in one of Lynchburg's most established neighborhoods, this charming Cape Cod offers 4 bedrooms, 2 full bathrooms, and 2,466 square feet of comfortable living space. Inside, you'll find a welcoming layout with generously sized living areas, offering plenty of room to gather and relax. The finished basement adds even more versatility with a spacious den and bar area -ideal for movie nights, hobbies, or a second living space. A newer roof provides added value and peace of mind, while the screened-in porch and fully fenced backyard create the perfect setting for pets, play, gardening, outdoor entertaining, or simply unwinding after a long day. Conveniently located near shopping, dining, schools, and major commuter routes, this Fort Hill gem is ready to welcome its next owners!
Property Type(s):
Single Family
|
Last Updated |
9/11/2026 |
Tract |
Perrymont |
|---|
|
Year Built |
1942 |
County |
Lynchburg |
|---|
SCHOOLS
| School District | Lynchburg |
|---|
| Elementary School | Perrymont Elem |
|---|
| Jr. High School | PL Dunbar Midl |
|---|
| High School | Heritage High |
|---|
Additional Details
| AIR | Attic Fan |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
|---|
| BASEMENT | Finished, Walk-Out Access, Yes |
|---|
| CONSTRUCTION | Brick |
|---|
| EXTERIOR | Garden |
|---|
| FIREPLACE | Yes |
|---|
| HEAT | Heat Pump |
|---|
| INTERIOR | Smart Thermostat |
|---|
| LOT | 6621 sq ft |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 1 |
|---|
| STYLE | Cape Cod |
|---|
| SUBDIVISION | Perrymont |
|---|
| TAXES | 1873 |
|---|
| UTILITIES | Cable Available |
|---|
| WATER | Public |
|---|
| ZONING | R2 |
|---|
Location
Listed with Keller Williams
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.