Spectacular Ivy Lake estate offering nearly 7,000 sq. ft. of beautifully designed living space on almost 2 private, wooded acres with seasonal lake and mountain views. Exceptional architecture, all-brick construction and grand room proportions set this home apart. Expansive formals include a living room with fireplace and wet bar and handsome mahogany library with wall-to-wall built-ins. Open kitchen and breakfast area flow to a family room with fireplace and light-filled sunroom showcasing the views. Luxurious main-level primary suite features a beautiful bath with whirlpool tub and walk-in shower. Multiple rooms open to the enormous rear deck spanning the home, ideal for entertaining. Terrace level offers a great room, wet bar, fireplace, playroom, and office. Two staircases, 3-car garage, whole-house generator, sauna and BRAND NEW roof. Meticulously maintained with exceptional space, quality and craftsmanship in one of Forest's most beautiful settings.
Property Type(s):
Single Family
|
Last Updated |
9/24/2026 |
Tract |
Ivy Lake |
|---|
|
Year Built |
1992 |
County |
Bedford |
|---|
SCHOOLS
| School District | Bedford |
|---|
| Elementary School | Forest Elem |
|---|
| Jr. High School | Forest Midl |
|---|
| High School | Jefferson Forest-HS |
|---|
Additional Details
| AIR | Zoned |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Microwave, Oven, Refrigerator, Washer |
|---|
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
|---|
| CONSTRUCTION | Brick |
|---|
| EXTERIOR | Garden |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Heat Pump, Oil, Zoned |
|---|
| INTERIOR | Pantry, Wet Bar |
|---|
| LOT | 1.847 acre(s) |
|---|
| LOT DESCRIPTION | Waterfront |
|---|
| PARKING | Concrete, Garage Door Opener, Oversized, Off Street |
|---|
| SEWER | Septic Tank |
|---|
| STORIES | 2 |
|---|
| STYLE | Two Story |
|---|
| SUBDIVISION | Ivy Lake |
|---|
| TAXES | 4611 |
|---|
| UTILITIES | Cable Available, Underground Utilities |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Mountain(s) |
|---|
| WATERFRONT | Yes |
|---|
| WATERFRONT DESCRIPTION | Lake Front |
|---|
| ZONING | R1 |
|---|
Location
Listed with John Stewart Walker, Inc
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.