The perfect home in one of the most desirable Lynchburg's communities offers over 1,900 square feet, and not just 1 but 3 spacious bedrooms, and 3 walk-in closets that give you immaculate storage space. Whether you're setting up a home office or making space for guests, spacious rooms give you options. Anything you would want to do within walking distance and in the center of everything, this one has it all, including access to a pool and playground. Schedule your private showing today to see how the space fits your plans!
Property Type(s):
Single Family
|
Last Updated |
10/9/2026 |
Year Built |
2016 |
|---|
|
County |
Lynchburg |
|---|
SCHOOLS
| School District | Lynchburg |
|---|
| Elementary School | Heritage Elem |
|---|
| Jr. High School | Sandusky Midl |
|---|
| High School | Heritage High |
|---|
Additional Details
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
|---|
| CONSTRUCTION | Vinyl Siding |
|---|
| EXTERIOR | Garden |
|---|
| FIREPLACE | Yes |
|---|
| HEAT | Heat Pump |
|---|
| HOA DUES | 70 |
|---|
| LOT | 4530 sq ft |
|---|
| PARKING | Paved, Off Street |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 2 |
|---|
| STYLE | Two Story |
|---|
| TAXES | 3041 |
|---|
| UTILITIES | Cable Available |
|---|
| WATER | Public |
|---|
Location
Listed with Keller Williams
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.