Beautiful and well maintained 4 Bedroom 3 Bath Townhome with a Bonus room just minutes from Liberty University. Great central location just off of Wards Ferry Rd for easy access to all Lynchburg's attractions! Amazing opportunity for a primary residence or investment property. Four bedrooms at this price is a rare find! Proven 5+ years of rental history. Seller is an entity in which the listing agent has an ownership interest. Listing agent is a licensed real estate salesperson/broker in the Commonwealth of Virginia. 72 hour notice required to show
Property Type(s):
Condo/Townhouse/Co-Op
|
Last Updated |
10/8/2026 |
Tract |
Fieldstone Manor |
|---|
|
Year Built |
2008 |
County |
Lynchburg |
|---|
SCHOOLS
| School District | Lynchburg |
|---|
| Elementary School | Heritage Elem |
|---|
| Jr. High School | Sandusky Midl |
|---|
| High School | Heritage High |
|---|
Additional Details
| AIR | Central Air |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
|---|
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
|---|
| CONSTRUCTION | Brick, Vinyl Siding |
|---|
| HEAT | Heat Pump |
|---|
| HOA DUES | 200 |
|---|
| LOT | 1394 sq ft |
|---|
| PARKING | Paved |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 2 |
|---|
| SUBDIVISION | Fieldstone Manor |
|---|
| TAXES | 2256 |
|---|
| UTILITIES | Cable Available, Underground Utilities |
|---|
| WATER | Public |
|---|
| ZONING | R-3 |
|---|
Location
Listed with Alliance Realty Group
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.