Sorted by
-
$225,0000 Beds, 0 Bathlot 1.89 acMLS 33733850 Days on Market
-
0 Beds, 0 Bathlot 15,246 sqftMLS 33732851 Days on Market
-
0 Beds, 0 Bathlot 10,803 sqftMLS 33732751 Days on Market
-
0 Beds, 0 Bathlot 37,462 sqftMLS 33732451 Days on Market
-
$959,000Price Drop5 Beds, 5 Baths4,124 sqft lot 55.70 acMLS 33728651 Days on Market
-
$2,450,0005 Beds, 7 Baths9,352 sqft lot 11.18 acMLS 33725451 Days on Market
-
$2,450,0009,352 sqft lot 11.18 acMLS 33732151 Days on Market
-
$109,9000 Beds, 0 Bathlot 13.12 acMLS 33730951 Days on Market
-
$410,0002 Beds, 2 Baths2,298 sqft lot 3.00 acMLS 33727352 Days on Market
-
0 Beds, 0 Bathlot 2.30 acMLS 33730652 Days on Market
-
0 Beds, 0 Bathlot 39,640 sqftMLS 33730352 Days on Market
-
0 Beds, 0 Bathlot 1.63 acMLS 33730152 Days on Market
-
0 Beds, 0 Bathlot 2.49 acMLS 33730052 Days on Market
-
0 Beds, 0 Bathlot 30,057 sqftMLS 33729952 Days on Market
-
0 Beds, 0 Bathlot 33,542 sqftMLS 33729852 Days on Market
-
0 Beds, 0 Bathlot 1.06 acMLS 33729752 Days on Market
-
0 Beds, 0 Bathlot 1.88 acMLS 33729652 Days on Market
-
0 Beds, 0 Bathlot 29,621 sqftMLS 33729452 Days on Market
-
0 Beds, 0 Bathlot 29,621 sqftMLS 33729152 Days on Market
-
0 Beds, 0 Bathlot 29,621 sqftMLS 33729052 Days on Market
-
$449,9000 Beds, 2 Baths4,926 sqft lot 2.20 acMLS 33728252 Days on Market
-
0 Beds, 0 Bathlot 5.10 acMLS 33710852 Days on Market
-
0 Beds, 0 Bathlot 29,621 sqftMLS 33728452 Days on Market
-
0 Beds, 0 Bathlot 31,799 sqftMLS 33728352 Days on Market
-
$449,9004 Beds, 2 Baths3,603 sqft lot 2.20 acMLS 33728152 Days on Market
-
0 Beds, 0 Bathlot 1.24 acMLS 33728052 Days on Market
-
0 Beds, 0 Bathlot 30,057 sqftMLS 33727852 Days on Market
-
0 Beds, 0 Bathlot 1.14 acMLS 33727652 Days on Market
-
0 Beds, 0 Bathlot 2.44 acMLS 33727552 Days on Market
-
$29,9000 Beds, 0 Bathlot 5.22 acMLS 33727053 Days on Market
Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2022. Privacy | Terms & Conditions